Program Definitions:
New facilities or additions, major renovations to an existing facility, planned replacement or replacing failed equipment = New Construction
Replacing existing operable equipment with more energy-efficient equipment, in existing buildings = Retrofit
For questions on applications or programs available for your business, please email efficiency@capelightcompact.org or call 1 (800) 797-6699.
Click open the plus sign below for information and application forms on all current energy efficiency incentives offered by Cape Light Compact (your local Mass Save® Sponsor) for new and existing commercial businesses on Cape Cod or Martha's Vineyard.
Mass Save® Business Marketplace
Shop for energy-efficient products for your business, and save with instant rebates.
Business Energy Assessment
If you are looking to have a comprehensive energy assessment on your existing building which uses up to 1.5 million kWh annually, please call 1-800-797-6699 or click here to sign up. These assessments are performed by one of Cape Light Compact's vendors.
Do you have your own contractor and want access to similar comprehensive incentives? Visit our Customer Directed Option (CDO) page for more information.
Equipment | Incentive | Pre-Approval Required | Application |
---|---|---|---|
Lighting | Up to 80% of installed cost* | N/A | Call 1-800-797-6699 to schedule a business energy assessment. |
HVAC - for propane heating & hot water systems only | Per unit rebate varies by size, efficiency level and technology | Yes | Call 1-800-797-6699 to schedule a business energy assessment. |
Refrigeration | up to 80% of project cost* | Yes | Call 1-800-797-6699 to schedule a business energy assessment. |
Vending | up to 80% of project cost* | Yes | Call 1-800-797-6699 to schedule a business energy assessment. |
EMS | up to 50% of project cost | Yes | Call 1-800-797-6699 to schedule a business energy assessment. |
Insulation and Air Sealing | Varies based on whether it is attic or wall insulation or attic air sealing | Yes | Call 1-800-797-6699 to schedule a business energy assessment. |
For Existing Buildings
If you are looking for whole building incentives and assessments, please refer to the Business Energy Assessment section. If you have your own contractor, please refer to our Customer Directed Option (CDO) page.
If you are looking to replace existing working equipment in your facility, please refer to the prescriptive or custom applications below.
If you are looking to add new or replace failed lighting or HVAC equipment in your facility, please refer to the midstream offerings.
Equipment | Type | Incentive | Pre-Approval Required | How to Apply |
---|---|---|---|---|
Lighting & Controls | ||||
Prescriptive application path | Fixed per unit incentive. See application for incentives. | Yes | For more information, visit Mass Save. | |
Instant Incentive | Price of qualifying equipment bought down at time of purchase | No | For more information, visit Mass Save. | |
HVAC | ||||
Air Source Heat Pumps, Air Source VRF, Ground Source Heat Pumps | up to $4,500/ton | No (unless total installation is >150 tons or New Construction) | For more information, visit Mass Save. | |
Packaged Terminal Heat Pumps | $500/unit | Yes if installing more than 10 units | For more information, visit Mass Save. | |
Instant Incentive | Customer incentive included in select equipment cost at time of purchase | No | For more information, visit Mass Save. | |
Heat Pump Water Heater | Instant Incentive | Up to $2,200 | No | For more information or to see a list of eligible equipment and distributors, visit Mass Save. |
Food Service | Instant Rebate | Up to $3,000 instant rebate at time of purchase | No | For more information and for a list of participating dealers, please visit Mass Save. |
Motors & Drives | Prescriptive application path | Fixed per unit incentive. See application for incentive. | Yes | For more information, visit Mass Save. |
Vending | Prescriptive application path | $45-$115 per control | Yes | For more information, visit Mass Save. |
Building Management System (BMS) | Prescriptive application path | See application for full details on offer | Yes | For more information, visit Mass Save. |
Custom | Custom calculated. Up to 50% of project cost for qualifying measures; must pass Benefit Cost Screening. | Yes | For more information, visit Mass Save. | |
Commercial ConnectedSolutions | Demand Response Offerings | Based on timing, capacity, and technology. | Yes | Find out more and sign up here |
Room Air Cleaner | Prescriptive Application Path | $40 | No | Download Form. |
Retail-Grade Battery-Powered Lawn Equipment | For more information, visit Mass Save. | |||
Lawn mower | $75 | No | ||
String trimmer | $30 | No | ||
Leaf blower | $30 | No | ||
Chainsaw | $30 | No | ||
Professional-Grade Battery-Powered Lawn Equipment | For more information, visit Mass Save. | |||
Lawn mower | $3,500 | No | ||
String trimmer | $100 | No | ||
Leaf blower | $100 | No | ||
Chainsaw | $100 | No | ||
Weatherization | Yes | For more information, visit Mass Save. | ||
Attic Insulation | $0.10 per R-value added per square foot | |||
Wall Insulation | $0.16 per R-value added per square foot | |||
Basement Insulation | $0.17 per R-value added per square foot | |||
Attic Air Sealing | $115 per hour of air sealing work (proportional to attic size, see application for details) | |||
Exterior Door Weatherstripping | $11 per linear foot of door weatherstripping |
New Construction and Major Renovations
If you have a new construction or major reno project, please refer to the applications below or visit our New Construction and Major Renovations page for available programs.
If you are looking to add new or replace failed lighting or HVAC equipment in your facility, please refer to the midstream offerings.
Equipment | Type | Incentive | Pre-Approval Required | How to Apply |
---|---|---|---|---|
Lighting & Controls | Instant Incentive | Price of qualifying equipment bought down at time of purchase | No | For more information, visit Mass Save. |
Chiller | Prescriptive application path | Fixed per unit incentive. See application for incentives. | Yes | For more information, visit Mass Save. |
HVAC | Instant Incentives | Customer incentive included in select equipment cost at time of purchase | No | For more information or to see list of eligible equipment and distributors, visit Mass Save. |
Heat Pump Water Heater | Instant Incentive | Up to $2,200 | No | For more information or to see a list of eligible equipment and distributors, visit Mass Save. |
Food Service | Instant Rebate | Up to $3,000 instant rebate at time of purchase | No | For more information and for a list of participating dealers, please visit Mass Save. |
Motors & Drives | Prescriptive application path - Variable Speed Drives | Fixed per unit incentive. See application for incentive. | Yes | For more information, visit Mass Save. |
Compressed Air | Prescriptive path | Fixed per unit incentive. See application for incentive amounts. | Yes | For more information, visit Mass Save. |
Custom | Custom Calculated. Up to 75% of incremental project cost for qualifying measures; must pass Benefit Cost Screening. | Yes | For more information, visit Mass Save. |