2018 rebates are eligible for submission through January 31st of 2019 on eligible products purchased prior to the end of 2018.
APPLIANCES
| Rebate Amount | Assessment Required | Timeframe | Application | Notes |
2018 Refrigerator | $150 | Yes | 1/1/18-12/31/18 | n/a | Must be deemed eligible during energy assessment. Unit must be functioning or working. |
2018 Refrigerator | No cost to income qualified if eligible | Yes | 1/1/18-12/31/18 | n/a | Must be income qualified and existing fridge deemed eligible during assessment. |
Refrigerator and Freezer Recycling | $50 | No | 1/1/18-12/31/18 | See notes | Call 877-889-4761 to schedule pick up or sign up online . |
2018 Clothes Dryer | $50 | No | 1/1/18-12/31/18 | Download Form | Visit Mass Save for more information. |
2018 Clothes Washer | Up to $400 | Yes | 1/1/18-12/31/18 | n/a | Must be deemed eligible during energy assessment. Unit must be functioning or working. |
2018 Dehumidifier | $30 | No | 1/11/18-12/31/18 | Download Form | Visit Mass Save for more information. |
2018 Room Air Cleaner | $40 | No | 1/1/18-12/31/18 | Download Form | Visit Mass Save for more information. |
2018 Room Air Conditioner | $40 | No | 1/1/18-12/31/18 | Download Form | Visit Mass Save for more information. |
HEATING & COOLING
| Rebate Amount | Assessment Required | Timeframe | Application | Notes |
2018 Oil/Propane Heating System | Up to $2,500 | No | 1/1/18-12/31/18 | Download Form | See application form for efficiency requirements. Apply online. |
2018 Oil/Propane Heating System - Special Offer | Up to $3,000 | Yes | 1/1/18-12/31/18 | Receive application at time of assessment if eligible. | Visit the Early Replacement Rebate Page for more information. |
2018 Oil/Propane Water Heater | Up to $600 | No | 1/1/18-12/31/18 | Download Form | See application form for efficiency requirements. Apply online. |
2018 Heat Pump Water Heater | up to $750 | No | 1/1/18-12/31/18 | Download Form | Must replace electric hot water heater or be a new installation. Visit Mass Save for eligible models. Apply online. |
2018 Central Air Conditioning/Heat Pump | Up to $500 | No | 1/1/18-12/31/18 | Download Form | For central air conditioning and heat pump systems. For more info visit Mass Save. Apply online. |
2018 Central Air Conditioning/Heat Pump - Special Offer | Up to $1,000 | Yes or have AC Check Trained Contractor verify eligibility | 1/1/18-12/31/18 | Receive form at time of site visit if eligible | Visit the Early Replacement Rebate Page for more information. |
2018 Mini-Split Heat Pump | Up to $300 per indoor unit | No | 1/1/18-12/31/18 | Download Form | For ductless mini-split systems. For more info visit Mass Save. Apply online. |
2018 Programmable Thermostats | $25 | No | 1/1/18-12/31/18 | Download Form | For oil or propane customers. Apply online. |
2018 Wi-Fi Thermostat | Up to $125 | No | 1/1/18-12/31/18 | Download Form | Must have Wi-Fi Connection Enabled. Apply online. |
Solar Domestic Hot Water Heater | up to $1,500 | Yes | 1/1/18-12/31/18 | Download Form | Must replace electric hot water heater, and must be a year-round resident. Pre-Approval required (see application form for details). |
Chimney Balloon | $35 | No | 1/1/18-12/31/18 | Download Form | |
HOME ELECTRONICS
| Rebate Amount | Assessment Required | Timeframe | Application | Notes |
Advanced Power Strips | No cost | Yes | 1/1/18-12/31/18 | Given at time of assessment | Only for entertainment centers |
Advanced Power Strips | Varies | No | 1/1/18-12/31/18 | Online catalog | |
HOME INSULATION
*These rebates are only available for existing homes.*
| Rebate Amount | Assessment Required | Timeframe | Application | Notes |
Standard Incentive | 75% | Yes | 1/1/18-12/31/18 | Deducted on insulation contract | |
Year-round Tenant Incentive | 100% | Yes | 1/1/18-12/31/18 | Deducted on insulation contract | Must be a Year Round tenant with electric acct in tenant’s name and provide a lease or rental receipts. |
Enhanced Residential Program | 100% | Yes | 1/1/18-12/31/18 | Deducted on insulation contract | Income Eligible customers |
LIGHTING
| Rebate Amount | Assessment Required | Timeframe | Application | Notes |
LEDs | Varies | No | 1/1/18-12/31/18 | Online catalog | Instant rebate available through the online catalog. |
LEDs | Varies | No | 1/1/18-12/31/18 | Participating retailers | Instant rebate available at many local retail stores. |
LEDs | No cost | Yes | 1/1/18-12/31/18 | Given at time of assessment | LEDs replace incandescent bulbs that are in home. Some limits may apply. |