Business Incentives
If you are not looking to complete comprehensive energy efficiency upgrades for your business and just want to purchase new equipment or replace existing equipment, please utilize the incentive table below.
If you are not sure which option is best for you or have questions about applications or programs available for your business, please email efficiency@capelightcompact.org or call 1 (800) 797-6699.

Business Incentives
If you are looking to replace existing working equipment in your facility, please refer to the prescriptive or custom applications below.
If you are looking to add new or replace failed lighting or HVAC equipment in your facility, please refer to the midstream offerings.
Equipment | Type | Incentive | Pre-Approval Required | How to Apply |
---|---|---|---|---|
Lighting & Controls | Prescriptive application path | Fixed per unit incentive. See application for incentives. | Yes | For more information, visit Mass Save. |
Lighting & Controls | Instant Incentive | Price of qualifying equipment bought down at time of purchase | No | For more information, visit Mass Save. |
HVAC | Air Source Heat Pumps, Air Source VRF, Ground Source Heat Pumps | Up to $4,500/ton | No (unless total installation is >150 tons or New Construction) | For more information, visit Mass Save. |
HVAC | Packaged Terminal Heat Pumps | $500/unit | Yes if installing more than 10 units | For more information, visit Mass Save. |
HVAC | Instant Incentive | Customer incentive included in select equipment cost at time of purchase | No | For more information, visit Mass Save. |
Heat Pump Water Heater | Instant Incentive | Up to $2,200 | No | For more information or to see a list of eligible equipment and distributors, visit Mass Save. |
Food Service | Instant Rebate | Up to $3,000 instant rebate at time of purchase | No | For more information and for a list of participating dealers, please visit Mass Save. |
Motors & Drives | Prescriptive application path | Fixed per unit incentive. See application for incentive. | Yes | For more information, visit Mass Save. |
Vending | Prescriptive application path | $45-$115 per control | Yes | For more information, visit Mass Save. |
Building Management System (BMS) | Prescriptive application path | See application for full details on offer | Yes | For more information, visit Mass Save. |
Custom | Custom calculated. Up to 50% of project cost for qualifying measures; must pass Benefit Cost Screening. | Yes | For more information, visit Mass Save. | |
Commercial ConnectedSolutions | Demand Response Offerings | Based on timing, capacity, and technology. | Yes | Find out more and sign up here |
Room Air Cleaner - 2024 Only | Prescriptive Application Path | $40 | No | Download Form |
Retail-Grade Battery-Powered Lawn Equipment | Lawn mower | $75 | No | For more information, visit Mass Save. |
Retail-Grade Battery-Powered Lawn Equipment | String trimmer | $30 | No | For more information, visit Mass Save. |
Retail-Grade Battery-Powered Lawn Equipment | Leaf blower | $30 | No | For more information, visit Mass Save. |
Retail-Grade Battery-Powered Lawn Equipment | Chainsaw | $30 | No | For more information, visit Mass Save. |
Professional-Grade Battery-Powered Lawn Equipment | Lawn mower | $3,500 | No | For more information, visit Mass Save. |
Professional-Grade Battery-Powered Lawn Equipment | String trimmer | $100 | No | For more information, visit Mass Save. |
Professional-Grade Battery-Powered Lawn Equipment | Leaf blower | $100 | No | For more information, visit Mass Save. |
Professional-Grade Battery-Powered Lawn Equipment | Chainsaw | $100 | No | For more information, visit Mass Save. |
Weatherization | Attic Insulation | $0.10 per R-value added per square foot | Yes | For more information, visit Mass Save. |
Weatherization | Wall Insulation | $0.16 per R-value added per square foot | Yes | For more information, visit Mass Save. |
Weatherization | Basement Insulation | $0.17 per R-value added per square foot | Yes | For more information, visit Mass Save. |
Weatherization | Attic Air Sealing | $115 per hour of air sealing work (proportional to attic size, see application for details) | Yes | For more information, visit Mass Save. |
Weatherization | Exterior Door Weatherstripping | $11 per linear foot of door weatherstripping | Yes | For more information, visit Mass Save. |
Other Business Pathways
- If you are looking for a comprehensive approach using the Compact’s contractor, check out the Compact’s Comprehensive Business Assessment Program.
- If you are looking for a comprehensive approach using your own contractor, check out the Customer-Directed Option.
- If you are building a new commercial building or completing a major renovation, refer to the Compact’s Commercial New Construction or Major Renovation Program.
Mass Save® Business Marketplace
Shop for energy-efficient products for your business, and save with instant rebates.