Commercial Kitchen and Food Service Equipment
In the United States, food service operations, including restaurants, are nearly four times more energy-intensive than commercial buildings on average. Food service buildings, among all building types, used proportionately more energy for cooking (40%) and refrigeration (15%) of these buildings’ end-use consumption per the U.S. Energy Information Administration.
Explore Cape Light Compact’s energy savings opportunities and incentives that can positively benefit your business and reduce your overhead costs.

Commercial Kitchen Equipment
Using energy-efficient equipment in commercial kitchens can improve energy performance without sacrificing service, quality, or comfort. Cape Light Compact offers incentives on a variety of equipment, including refrigerators, freezers, electric fryers, ovens, dishwashers and more.
Equipment Type | Incentive Type | Incentive Amount | Pre-Approval Required | How to Apply |
---|---|---|---|---|
Chef Base (Refrigerated) | Instant Incentive | $500 | No | For more information, visit Mass Save. |
Combination Oven (Electric) | Instant Incentive | $4,000 | No | For more information, visit Mass Save. |
Convection Oven (Electric) | Instant Incentive | $400 | No | For more information, visit Mass Save. |
Deck Oven | Instant Incentive | $2,000 | No | For more information, visit Mass Save. |
Multiple Tank Conveyor Dishwasher, High-Temp | Instant Incentive | $2,000 | No | For more information, visit Mass Save. |
Multiple Tank Conveyor Dishwasher, Low-Temp | Instant Incentive | $900 | No | For more information, visit Mass Save. |
On-Demand Commercial Electric Hand Wrap Machine | Instant Incentive | $100 | No | For more information, visit Mass Save. |
Pot, Pan, and Utensil Dishwasher, High-Temp | Instant Incentive | $500 | No | For more information, visit Mass Save. |
Single Tank Conveyor Dishwasher, High-Temp | Instant Incentive | $1,500 | No | For more information, visit Mass Save. |
Single Tank Conveyor Dishwasher, Low-Temp | Instant Incentive | $1,200 | No | For more information, visit Mass Save. |
Undercounter Dishwasher, High-Temp | Instant Incentive | $1,000 | No | For more information, visit Mass Save. |
Undercounter Dishwasher, Low-Temp | Instant Incentive | $600 | No | For more information, visit Mass Save. |
Door-Type Dishwasher, High-Temp | Instant Incentive | $1,000 | No | For more information, visit Mass Save. |
Door-Type Dishwasher, Low-Temp | Instant Incentive | $600 | No | For more information, visit Mass Save. |
Freezer, Glass or Solid Door <15 cu. ft. | Instant Incentive | $200 | No | For more information, visit Mass Save. |
Freezer, Glass or Solid Door 15-29.9 cu. ft. | Instant Incentive | $200 | No | For more information, visit Mass Save. |
Freezer, Glass or Solid Door 30-49.9 cu. ft. | Instant Incentive | $150 | No | For more information, visit Mass Save. |
Freezer, Glass or Solid Door 50+ cu. ft. | Instant Incentive | $250 | No | For more information, visit Mass Save. |
Fryer, (Electric) Large | Instant Incentive | $750 | No | For more information, visit Mass Save. |
Fryer, (Electric) Standard | Instant Incentive | $750 | No | For more information, visit Mass Save. |
Griddle (Electric) | Instant Incentive | $500 | No | For more information, visit Mass Save. |
Hot Food Holding Cabinet, 1/2 Size | Instant Incentive | $600 | No | For more information, visit Mass Save. |
Hot Food Holding Cabinet, 3/4 Size | Instant Incentive | $700 | No | For more information, visit Mass Save. |
Hot Food Holding Cabinet, Full Size | Instant Incentive | $900 | No | For more information, visit Mass Save. |
Ice Machine, Batch Remote Cond./Split Unit | Instant Incentive | $160 | No | For more information, visit Mass Save. |
Ice Machine, Continuous Remote Cond./Split Unit | Instant Incentive | $300 | No | For more information, visit Mass Save. |
Ice Machine, Continuous Self-Contained | Instant Incentive | $100 | No | For more information, visit Mass Save. |
Ice Machine, Ice Making Head | Instant Incentive | $250 | No | For more information, visit Mass Save. |
Induction Cooktop - Electric Resistance Replacement | Instant Incentive | $750 | No | For more information, visit Mass Save. |
Refrigerator, Glass or Solid Door <15 cu. ft. | Instant Incentive | $200 | No | For more information, visit Mass Save. |
Refrigerator, Glass or Solid Door 15-29.9 cu. ft. | Instant Incentive | $150 | No | For more information, visit Mass Save. |
High Efficiency Condensing Units for Refrigeration | Instant Incentive | Up to $400/HP | No | For more information, visit Mass Save. |
Vending Controls | Instant Incentive | $45-$115 per control | Yes | For more information, visit Mass Save. |
Commercial Refrigeration
Cape Light Compact offers incentives to help your refrigeration equipment run efficiently – saving your business money and keeping food fresher, longer. Incentives for commercial refrigeration are available via energy assessments or a custom incentive application.
Incentives are available for, but not limited to:
- Refrigerator Cases
- Night Covers
- Defrost Controls
- Novelty Coolers
- Freezer LEDs & Controls
- Vending Misers
Equipment Type | Incentive Type | Incentive Amount | Pre-Approval Required | How to Apply |
---|---|---|---|---|
Refrigeration | Business Energy Assessment | Up to 80%of the cost | Yes | Call 1-800-797-6699 or sign up online |
Refrigeration | Custom Incentive | Custom calculated. Up to 50% of project cost for qualifying measures; must pass Benefit Cost Screening. | Yes | For more information, visit Mass Save. |